DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN %
İstanbul
16°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2988379 20011528 % 0.45067 02:50
  • Ethereum 91622 120691237.98094 % 0.43046 02:50
  • Tether 44.52 184151480312.46 % 0.00192 02:50
  • BNB 26393 136356888.1 % 0.84799 02:50
  • XRP 58.57 61405531717 % 0.12955 02:50
  • Solana 3585 572849177.56473 % 0.4491 02:50
  • TRON 14.15 94764479973.513 % 0.86055 02:50
  • Figure Heloc 45.84 16470836480.037 % -0.19346 02:50
  • Dogecoin 4.07 153697416383.71 % 0.39851 02:50
  • USDS 44.51 11828999124.144 % -0.04936 02:50
  • WhiteBIT Coin 2285.62 213418274 % 0.40785 02:50
  • LEO Token 449.03 920931779.9 % 0.40822 02:50
  • Cardano 11.02 36883638424.615 % 1.04277 02:50
  • Bitcoin Cash 19618.98 20016865.521651 % -0.38879 02:50
  • Hyperliquid 1606.17 238385315.95414 % 0.78419 02:50
  • Chainlink 385.54 727099970.45235 % 0.37029 02:50
  • Monero 14487.92 18446744.07371 % 2.98996 02:50
  • Ethena USDe 44.5 5887959653.6734 % 0.0019 02:50
  • Stellar 7.22 33075479242.094 % 0.0939 02:50
  • Canton 6.24 38249113739.794 % -0.06267 02:50
  • MemeCore 113.89 1753926979.9244 % -5.52796 02:50
  • Litecoin 2382 77020770.733471 % 0.69509 02:50
  • Zcash 10980.33 16640439.228045 % 4.58293 02:50
  • Avalanche 399.55 431771961.17721 % 0.82832 02:50
  • Hedera 3.9 43320766297.667 % 0.44001 02:50
  • Shiba Inu 0.0002646 5.8924355853207E+14 % 0.48669 02:50
  • Rain 0.325446 478329888028.52 % -1.79463 02:50
  • Sui 38.5 3953388932.0712 % -0.57482 02:50
  • Toncoin 55.07 2473078850.284 % 0.29385 02:50
  • World Liberty Financial 4.38 30762368209 % 0.13582 02:50
  • Cronos 3.1 42326534250.321 % -0.3626 02:50
  • Bittensor 13482.55 9597491 % -2.68266 02:50
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206362 559698.64169 % -0.02101 02:50
  • PAX Gold 207076 514128.803 % -0.03461 02:50
  • Mantle 29.31 3277944055.5368 % -2.18158 02:50
  • Polkadot 55.6 1677637406.7345 % 0.79924 02:50
  • Uniswap 138.5 633561603.60375 % -1.46701 02:50
  • Falcon USD 44.39 1745690330.5661 % -0.17307 02:50
  • OKB 3689.38 21000000 % 0.30087 02:50
  • Pi Network 7.63 10112087728.732 % -1.07092 02:50
  • Sky 3.3 23128566336.415 % -1.52454 02:50
  • Aster 29.67 2458559719.13 % 0.96118 02:50
  • NEAR Protocol 55.85 1292001081 % 3.55576 02:50
  • HTX DAO 7.658E-5 9.165330663271E+14 % 0.46454 02:50
  • USDD 44.54 1550240782 % 0.04983 02:50
  • Aave 4197.49 15188631.440642 % -0.46801 02:50
  • Pepe 0.00015048 4.2069E+14 % 0.43748 02:50
  • Bitget Token 85.21 699992035.97879 % 0.21387 02:50
  • Ethereum Classic 381.16 156175432.51834 % 5.47739 02:50
  • Ondo US Dollar Yield 50.14 1169367532.9982 % -0.00343 02:50
  • Internet Computer 101.36 550735882.52672 % -0.41712 02:50
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 02:50
  • Ondo 11.28 4869330647 % -1.77333 02:50
  • Gate 289.74 115180573.04886 % 0.62202 02:50
  • Quant 3405.82 14544176.164081 % 2.05529 02:50
  • KuCoin 359.52 134655021.73557 % 0.58243 02:50
  • Algorand 5.3 8892771125.3463 % -2.44051 02:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115354.563578 % 0 02:35
  • Pump.fun 0.074124 590000000000 % 1.03264 02:50
  • POL (ex-MATIC) 4.1 10620349215.576 % -0.14929 02:50
  • Render 83.55 518743261.01407 % -2.11034 02:50
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 02:45
  • Cosmos Hub 76.33 501691582.62702 % 1.47902 02:50
  • NEXO 37.92 1000000000 % -0.89091 02:50
  • Kaspa 1.38 27326836350.155 % 0.41147 02:50
  • Worldcoin 11.42 3238264564.7805 % -3.06418 02:50
  • Morpho 65.78 552066914.90165 % -1.10743 02:50
  • Midnight 1.88 16607399400.635 % -2.30121 02:50
  • Ethena 3.53 8759375000 % -1.08308 02:50
  • Aptos 37.74 794388889.36414 % 0.89346 02:50
  • OUSG 5110.51 5838546.1831429 % 0 02:50
  • Official Trump 127.81 232498807.46572 % 2.90836 02:50
  • Provenance Blockchain 0.508118 56478826789 % 4.29864 02:50
  • Flare 0.335196 85551440748.826 % -0.22864 02:50
  • VeChain 0.332232 85985041177 % 5.11456 02:50
  • Filecoin 37 768955565 % -0.67828 02:50
  • Beldex 3.56 7737321152.4794 % -0.15956 02:50
  • ​​Stable 1.21 21499387174 % -2.16172 02:50
  • GHO 44.49 584000000 % 0.02312 02:50
  • Jupiter 7.2 3550835739.32 % -0.48295 02:50
  • JUST 2.75 8815108920.5813 % 0.72228 02:50
  • Artificial Superintelligence Alliance 10.23 2258231905.101 % -3.36653 02:50
  • Bonk 0.00025198 87994742899158 % -0.05071 02:50
  • A7A5 0.552445 39200176298.671 % 0.45415 02:50
  • PancakeSwap 62.75 341866902.04091 % 4.23362 02:50
403 Forbidden

403 Forbidden